MARIO OTM — RM OTM 📈 TRADE-WISE
--:--:--
💰 Capital Setup — OTM Trade-wise
Mode Filter
* Yeh capital trade-wise tracking ke liye separate hai. Mode filter se VIRTUAL/LIVE alag dekh sakte ho.
Initial Capital
₹10,000
Base amount
Current Capital
₹3,347
-66.54% overall
Today's P&L
+₹0
0 trades today
Win Rate Today
0%
0W  ·  0L
📈 Capital Growth — Trade-by-Trade
All 715 closed trades  ·  Overall: ₹6,654  (-66.54%)  ·  W/L: 284/422  ·  Filter: VIRTUAL only
📋 Trade History (latest first) Showing 15 of 715 trades · Page 15/15
#DateTimeINSTR/SIG OTM SymbolP&LCapital After %ModeResult
#15 19 May 14:40:03 NIFTY PE NIFTY26MAY24000CE +₹890.50 ₹6,975 +14.64% VIRTUAL ✅ Profit
#14 19 May 13:42:06 NIFTY PE NIFTY26MAY24000CE ₹19.50 ₹6,084 -0.32% VIRTUAL ❌ Loss
#13 19 May 11:57:03 NIFTY CE NIFTY26MAY23450PE ₹663.00 ₹6,104 -9.8% VIRTUAL ❌ Loss
#12 19 May 10:51:09 NIFTY CE NIFTY26MAY23450PE ₹1,313.00 ₹6,767 -16.25% VIRTUAL ❌ Loss
#11 19 May 10:50:04 BANKNIFTY CE BANKNIFTY26MAY53400PE ₹1,428.00 ₹8,080 -15.02% VIRTUAL ❌ Loss
#10 19 May 10:45:06 NIFTY CE NIFTY26MAY23450PE ₹214.50 ₹9,508 -2.21% VIRTUAL ❌ Loss
#9 19 May 10:45:04 BANKNIFTY CE BANKNIFTY26MAY53300PE +₹189.00 ₹9,722 +1.98% VIRTUAL ✅ Profit
#8 19 May 10:31:03 BANKNIFTY CE BANKNIFTY26MAY53300PE ₹1,011.00 ₹9,533 -9.59% VIRTUAL ❌ Loss
#7 19 May 10:15:39 NIFTY CE NIFTY26MAY23400PE ₹507.00 ₹10,544 -4.59% VIRTUAL ❌ Loss
#6 18 May 13:00:04 BANKNIFTY CE BANKNIFTY26MAY53100PE ₹876.00 ₹11,051 -7.34% VIRTUAL ❌ Loss
#5 18 May 12:56:03 NIFTY CE NIFTY26MAY23300PE +₹13.00 ₹11,927 +0.11% VIRTUAL ✅ Profit
#4 18 May 12:25:05 NIFTY CE NIFTY26MAY23200PE +₹2,021.50 ₹11,914 +20.43% VIRTUAL ✅ Profit
#3 18 May 09:54:02 BANKNIFTY PE BANKNIFTY26MAY53500CE ₹420.00 ₹9,893 -4.07% VIRTUAL ❌ Loss
#2 18 May 09:50:17 NIFTY PE NIFTY26MAY23700CE +₹591.50 ₹10,313 +6.08% VIRTUAL ✅ Profit
#1 18 May 09:48:18 BANKNIFTY PE BANKNIFTY26MAY53600CE ₹279.00 ₹9,721 -2.79% VIRTUAL ❌ Loss
Page 15 of 15
« First ‹ Prev 13 14 15 Next › Last »