MARIO OTM — RM OTM 📊 DAY-WISE
--:--:--
💰 Capital Setup — OTM Day-wise
Mode Filter
* Yeh capital day-wise tracking ke liye separate hai. Mode filter se VIRTUAL/LIVE alag dekh sakte ho.
Initial Capital
₹10,000
Base amount
Current Capital
₹4,252
-57.48% overall
Today's P&L
+₹0
0 trades today
Win Rate Today
0%
0W  ·  0L
📈 Capital Growth — Day-by-Day
Across 61 trading days  ·  Overall: ₹5,748  (-57.48%)  ·  W/L: 305/477
📋 Daily History (latest first) Showing 11 of 61 days · Page 2/2
DateTradesWinsLosses Daily P&LCapital After%Result
25 May 2026 12 4 8 ₹431.00 ₹1,564 -21.61% ❌ Loss Day
22 May 2026 10 5 5 +₹152.50 ₹1,995 +8.28% ✅ Profit Day
21 May 2026 16 7 9 +₹513.00 ₹1,842 +38.6% ✅ Profit Day
20 May 2026 18 5 13 ₹4,167.50 ₹1,329 -75.82% ❌ Loss Day
19 May 2026 13 3 10 ₹6,460.00 ₹5,497 -54.03% ❌ Loss Day
18 May 2026 6 3 3 +₹1,051.00 ₹11,957 +9.64% ✅ Profit Day
15 May 2026 16 3 13 ₹4,282.05 ₹10,906 -28.19% ❌ Loss Day
14 May 2026 14 4 10 +₹25.60 ₹15,188 +0.17% ✅ Profit Day
13 May 2026 13 5 8 +₹4,379.05 ₹15,162 +40.61% ✅ Profit Day
12 May 2026 10 4 6 +₹1,073.25 ₹10,783 +11.05% ✅ Profit Day
11 May 2026 14 5 9 ₹290.20 ₹9,710 -2.9% ❌ Loss Day
Page 2 of 2
« First ‹ Prev 1 2 Next › Last »